Customer Care
Size Guide
All Mehar Boutique pieces are cut to South Asian formalwear sizing, which tends to run closer than standard US ready-to-wear. When between sizes, we recommend sizing up — or booking a measurement consultation for a guaranteed fit.
Women's Sizing (inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 |
| S | 34–35 | 27–28 | 37–38 |
| M | 36–37 | 29–30 | 39–40 |
| L | 38–40 | 31–33 | 41–43 |
| XL | 41–43 | 34–36 | 44–46 |
| XXL | 44–46 | 37–39 | 47–49 |
Men's Sizing (inches)
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 36–38 | 30–32 | 42 |
| M | 39–41 | 33–35 | 43 |
| L | 42–44 | 36–38 | 44 |
| XL | 45–47 | 39–41 | 45 |
| XXL | 48–50 | 42–44 | 46 |
Children's Sizing (by age)
| Size | Age | Height (in) |
|---|---|---|
| 2Y | 1–2 years | 32–34 |
| 4Y | 3–4 years | 38–40 |
| 6Y | 5–6 years | 44–46 |
| 8Y | 7–8 years | 50–52 |
| 10Y | 9–10 years | 54–56 |
| 12Y | 11–12 years | 58–60 |
Need a Custom Fit?
Save your measurements to your account for tailored recommendations on every made-to-order piece.
Go to Measurement Profile →